HL-660Q is cost-effective 4G CAT6 outdoor router with Qualcomm SDX12 Chipset.
Pole mounted 300Mbps LTE ODU with internal high-gain antenna.
3GPP release 12 IP56 router with 1 pc RJ45 Ethernet port.
|
Product Name
|
HL-660Q 4G CAT6 ODU
|
|
|
Hardware feature
|
CPU | MTK7621A, MIPS1004KC, 880Mbps,Dual-core. |
| MEMORY | FLASH 16MByte, DDR3 64MByte | |
| Hardware interface | 2* LAN gigabit Ethernet ports. 1*USB2.0 port. | |
| Watchdog | Built-in watchdog feature. | |
| Key button | Reset | |
| Protection level | Ethernet port , Contact electric shock, +/-4KV, air discharge: +/-8KV. | |
| LED status indicator | PWR ,SYS, Net, WAN, LAN,WLAN | |
| Standard Power | POE power supply input. DC 24V/1A | |
| Power Supply | POE power supply input. DC +12/1.5A~36V/0.5A | |
| Peak current | Max current. 2.5A | |
| Working current | Max 360 mA,2.15W @24 V | |
| Power Consumption | Idle. 80mA, 0.96W @12 V Data link. Max 360 mA, 2.15W @24 V Peak. Max 470mA , 3.2W @24V |
|
| Temperature | Operating Temperature -20~+60ºC, Storage Temperature -30~+70ºC | |
| Environment humidty | 5%~95% ,no condensation. | |
| Ingress Protection | IP65 | |
| Housing | ABS fireproof plastic material, white shell. | |
| Dimensions | 250mm * 145mm * 67.5mm | |
| Installations | Wall or pole mounted. | |
| Weight | 484g | |
| Wi-Fi (Optional) | WLAN | ◆ IEEE 802.11b/g/n/ac. ◆ Supports 20MHz,40MHz,80MHz in 5GHz band, and 20MHz,40MHz bandwidth in 2.4GHz band. ◆ Max bandwidth 300Mbps in 2.4GHz band. Max bandwidth 867Mbps in 5GHz band. |
| Wireless Mode | Access Point (AP), Client | |
| Wireless Speed | 300Mbps @2.4GHz, 867Mbps @ 5GHz. | |
| Wireless Security | Supports WPA, WPA2,WPAI, WEP, TKIP encryption. | |
| Frequency Bands | 2.4 GHz/5GHz | |
| Antennas | 2*2 MIMO internal antennas, with 50 Ω impedance. | |
| WIFI hotspot sharing | |
|
| Software feature | Parameter settings | Supports automatic detection of MNC and MCC parameters of global operators. Built-in global operator APN, user name, password and other network parameters. At the same time, manual setting of network parameters is supported. |
| Dial method | After the device is powered on, the system automatically dials up to connect to the network. | |
| Protocol | Supports PPTP,L2TP,IPSEC VPN,TCP,UDP,DHCP,HTTP,DDNS,TR-069,HTTPS,SSH,SNMP etc protocol. | |
| Routing | Supports static routing, multiple routing tables. | |
| Bridge | Supports 4G bridge mode feature. | |
| Multiple APN | Supports multiple APN access network. | |
| System Assurance | Supports system automatic detection mechanism, automatic recovery of system abnormality or crash. | |
| Data Link Assurance | Built-in data link maintenance and self-recovery mechanism. | |
| Firewall | Support flexible access control of TCP, UDP, ICMP packets. | |
| DDNS | Supported some service providers, others can be configured manually. | |
| Firmware update | Supports local WebUI and remote OTA update firmware. | |
| VLAN | Supports VLAN feature. | |
| Embedded system | OpenWRT 18.06 | |
| Application development | Supports secondary development of application functions based on our device motherboard software. | |
| VPN | VPN Feature | Supports OpenVPN, IPSEC VPN,PPTP,L2TP etc VPN feature. |
| Monitoring&Management | Web GUI | HTTP, Firmware Upgrade |
| Command Line Interface | SSHv2 ,telnet | |
| Management platform | Remote Management Platform |