1.Adopt high grade industrial wireless module.
2.Support 3G(WCDMA/CDMA/TD-SCDMA), 4G(FDD-LTE/TD-LTE).
3.Adopt metal case, IP30 protection grade.
4.Wide voltage and current input: DC6-35V/3A;
5.Anti-reverse power connection protection, surge protection, ESD antistatic protection .
6.Software and hardware watchdog design, support anti-crash functions. protect equipment work stable and reliable.
7.Automatic detection when network disconnects,automatically restart when dailing fails, scheduled reboot etc.
8.Serial transparents transmission function, It can access to order
control mode by serial port , control router and other equipment .
9.SMS control dialing , offline and restart function
10.Support socket server and customer end mode.
11.Support different types of DDNS service.
12.Port mapping ,DMZ host function uSupport VPN, PPTP client,L2TP client.
13.Support ads pushing function by customer end vertification .
1. software
Connection Way | 3G/4g PPPOE DHCP/Static IP/PPPoE |
User Quantities | Wire: 253,Wireless: 30 |
Operation system | Windows XP/VISTA Linux 2.6 Windows 7 MAC OS : 10.3.7 and above |
Browser | IE:6.0 and above Safari:1.2.4 and above Firefox:2.0.0.8 and above |
Security management | Firewall setting:Protect the computer in the local area network purposed attacking from Internet MAC filtraction: Prohibition MAC address already added Access control:control the right of access to computer in LAN. Port restriction:Stop some Virtus according to some port from connection at one time . Stop DOS attack. |
Server | Virtual server:set inner service server and provide user to access DMZ :when you need set the opening port of virtual server is not sure, you can set it into DMZ host. Port trigger: it can realize WIFI router open to the inner service port automatically by accessing to the port of Internet Serial port service:realize the serial port transit transparently ,AT order control and so on. Message service: it can control connection, hanging off and restarting by message. Ads vertification/pushing: Customer end vertified management by Wifi Dog Protocols. |
Equipment management | Area setting NTP Server setting Copy and storage system setting Recovering the setting information from files Recovery to default setting Software updating Remoting management Restart Reset password |
WLAN security mode | Open System WPA-PSK WPA2-PSK WPAPSK WPA2PSK( combine WPA-PSK with WPA2-PSK mode) WPA1WPA2( combine WPA with WPA2 mode) |
2. Hardware Specification
Wireless connector | IEEE802.11b/g/n |
Bands: | 2400-2483.5M |
Chips: | Ralink RT5350 |
Antenna | SMA (ourter part is spiral, inner part is hole) |
WIFI transmit speed | 150Mbps |
Outer connector | LAN:2pcs(LAN0 is self adjustment of WAN/LAN1 port) RS232:1pcs SIM card slot:1pcs Antenna connector:3pcs Led lights:4pcs DC power connector:1pcs restart:1pcs |
Data speed | 802.11n: up to 150Mbps 802.11b: 1, 2, 5,5, 11Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps |
Transmit power | 11n HT40 MCS7 : +13.5Bm 11b CCK: +18 dBm 11g OFDM: +13.5dBm |
Receive sensitivity | -66dBm at 150Mpbs -73dBm at 54Mpbs -86dBm at 11Mpbs |
Dimension | L*W*H:84*84*27mm |
Power Adapter | DC Supply:7-35V 3A |
Consumption (current) | < 400mA |
Working condition | Working Temperature:-10°C ~ +60°C Storage temperature:-20°C ~ +70°C Humidity: 5%~95%, no condensation |
3. HL-518 bands in router application:
Type | bands |
HL518-A1 | WCDMA/HSDPA/HSUPA/HSPA+:900MHz/2100MHz GSM/GPRS/EDGE:850MHz/900MHz/1800MHz/1900MHz |
HL-518-B1 | CDMA/EVDO 800M: RX:869MHz~894MHz/TX:824MHz~849MHz CDMA/EVDO 1900M: RX:1930MHz~1990MHz/TX:1850MHz~1910MHz |
HL-518-DE1 | TD-LTE:BAND38/39/40/41 FDD-LTE:B1/3/7 WCDMA:B1/2/5 TD-SCDMA:BAN34/39 GSM/GPRS/EDGE:B2/3/5/8 |
HL-518-DE2 | TD-LTE:B38/39/40/41 FDD-LTE:B1/3/7 WCDMA:B1/2/5 TD-SCDMA:B34/39 EVDO:BC0 CDMA20001X:BCO GSM:B2/3/5/8 |