Air Interface | Technical Standard | 5G/4G/3G 802.11 a/b/g/n/ac/ax |
Frequency | 5G NR Sub-6G:N1/N3/N5/N7/N8/N20/N28/N38/N40/N77/N78; LTE: FDD: B1/B3/B5/B7/B8/B20/B28/B32 TDD: B38/B40/B46 WCDMA:B1/B3/B5/B8
|
WIFI | 2.4G&5G , WIFI 2*2 MIMO, 802.11 a/b/g/n/ac/ax |
Performance | Maximum Data Throughput | 5G NR: 1.8Gbps/300Mbps LTE CAT 18 FDD-LTE 1.2Gbps/150Mbps
|
Hardware | Receive Diversity | Support Receive Diversity |
MIMO | Support DL 4x4 MIMO |
BB Chipset | Qualcomm SDx55 |
WiFi Chipset | QCA6391 |
Memory | 4Gb+4Gb |
T-card | NA |
USB Charging | Type-C |
USIM/SIM | 4FF SIM card support SIM/USIM/UIM,standard 6 PIN SIM card interface, support 3V SIM card and 1.8V SIM card;internal |
Battery | Li-ion Battery 5000mAh |
Charging time | about 3 H |
Working time | about 8H |
Standby time | about 450H |
LCD | TFT LCD , 2.4inch touch screen |
USB | Type-C, Charge & internet |
Antenna | 5G+4G: 6 antenna WiFi: 2X2
|
Buttons | POWER,Reset |
IP RATING | NA |
ESD | ESD Protection circuit, Contact±8KV、Air±10KV |
Software | UI | WebUI |
Charge and discharge management of battery | Battery Indicator,Low power management and so on |
SW Update | Local Update, Fota |
WIFI Mode | only AP mode |
WIFI Security | OPEN & WPA2-PSK & WPA-PSK/WPA2-PSK & WPA3 |
SMS | Support |
Voice | NA |
AGPS | Not Support |
IPv4 | Support IPv4 |
IPv6 | Support IPv6 |
Firewall | Mac/IP address filter, Port forwarding, WiFi Black/Whilte list |
SIM Lock | Support |
|
|
Certification |
|
|
Environment | Operating Temperature | Normal:-10°C to +45°C |
Storage Temperature | -20° C to +70° C |
Humidity | 5%~ 95% |